<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Why is a 90% failure rate ok?</title>
	<atom:link href="http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/</link>
	<description>Enabling buying decisions one buyer at a time</description>
	<lastBuildDate>Thu, 17 May 2012 20:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: A sale: objective or outcome? &#124; Sharon Drew Morgen</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-2107</link>
		<dc:creator>A sale: objective or outcome? &#124; Sharon Drew Morgen</dc:creator>
		<pubDate>Mon, 06 Dec 2010 17:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-2107</guid>
		<description>[...] are not the sort of assumptions that will pay off with any serious rate of success. Hence your low close rate (anything under 40% from first call is low, and 2-8% is average for the sales [...]</description>
		<content:encoded><![CDATA[<p>[...] are not the sort of assumptions that will pay off with any serious rate of success. Hence your low close rate (anything under 40% from first call is low, and 2-8% is average for the sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skv</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-184</link>
		<dc:creator>skv</dc:creator>
		<pubDate>Mon, 17 Aug 2009 18:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-184</guid>
		<description>Thank you for such an insightful post... 
 
Neutral Navigator is something I can relate to from my work...I try to do that in my blog (see my web site link)  
 </description>
		<content:encoded><![CDATA[<p>Thank you for such an insightful post&#8230; </p>
<p>Neutral Navigator is something I can relate to from my work&#8230;I try to do that in my blog (see my web site link)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How You Can Fix a Xbox 360 From The Red Rings of Death &#124; Online Gaming News</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-18</link>
		<dc:creator>How You Can Fix a Xbox 360 From The Red Rings of Death &#124; Online Gaming News</dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-18</guid>
		<description>[...] Why is a 90% failure rate ok? &#124; Sharon Drew Morgen [...]</description>
		<content:encoded><![CDATA[<p>[...] Why is a 90% failure rate ok? | Sharon Drew Morgen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharondrew</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-14</link>
		<dc:creator>sharondrew</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-14</guid>
		<description>yes - but sales does not teach buyers how to buy. even the statistical average would be higher than a 7% close rate. a closed sale is a lucky event. there is no model, outside of facilitating a buying decision, that actually helps buyer travers the issues they must manage internally.</description>
		<content:encoded><![CDATA[<p>yes &#8211; but sales does not teach buyers how to buy. even the statistical average would be higher than a 7% close rate. a closed sale is a lucky event. there is no model, outside of facilitating a buying decision, that actually helps buyer travers the issues they must manage internally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharondrew</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-1961</link>
		<dc:creator>sharondrew</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-1961</guid>
		<description>yes - but sales does not teach buyers how to buy. even the statistical average would be higher than a 7% close rate. a closed sale is a lucky event. there is no model, outside of facilitating a buying decision, that actually helps buyer travers the issues they must manage internally.</description>
		<content:encoded><![CDATA[<p>yes &#8211; but sales does not teach buyers how to buy. even the statistical average would be higher than a 7% close rate. a closed sale is a lucky event. there is no model, outside of facilitating a buying decision, that actually helps buyer travers the issues they must manage internally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budi Prakoso</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-13</link>
		<dc:creator>Budi Prakoso</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-13</guid>
		<description>When nobody buys, no sales! </description>
		<content:encoded><![CDATA[<p>When nobody buys, no sales!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budi Prakoso</title>
		<link>http://sharondrewmorgen.com/2009/06/why-is-a-90-failure-rate-ok/comment-page-1/#comment-1960</link>
		<dc:creator>Budi Prakoso</dc:creator>
		<pubDate>Fri, 05 Jun 2009 17:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://sharondrewmorgen.com/?p=126#comment-1960</guid>
		<description>When nobody buys, no sales!</description>
		<content:encoded><![CDATA[<p>When nobody buys, no sales!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 3/11 queries in 0.008 seconds using disk: basic
Object Caching 388/390 objects using disk: basic

Served from: sharondrewmorgen.com @ 2012-05-21 12:26:47 -->
